﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Teams of the Decade</title>
	<updated>2012-02-07T17:07:01Z</updated>
	<id>http://blog.teamsofthedecade.com/atom.aspx</id>
	<link href="http://blog.teamsofthedecade.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.teamsofthedecade.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Dallas vs. Dallas</title>
		<link rel="alternate" href="http://blog.teamsofthedecade.com/2007/02/22/dallas-vs-dallas.aspx?ref=rss" />
		<id>tag:blog.teamsofthedecade.com,2007-02-22:4ab1e398-e60e-4f34-b713-e7a5fb659403</id>
		<author>
			<name>Teams of the Decade</name>
			<email>info@teamsofthedecade.com</email>
		</author>
		<category term="Great Teams of the Decade" />
		<updated>2007-02-23T00:11:00Z</updated>
		<published>2007-02-23T00:11:00Z</published>
		<content type="html">It's not "Kramer vs. Kramer" or "Who Shot JR?," for that matter, but the Cowboys of the 70s and the Cowboys of the 90s could be consider rivals of a sort.&amp;nbsp; Sure, the Triplets of the 90s boast 3 Super Bowl rings, but Roger the Dodger and the Doomsday Defense get the last laugh.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Many may be surprised to find that the Cowboys of the 70s actually rank third in the Complete Decade Ratings list (&lt;A href="http://www.teamsofthedecade.com"&gt;www.teamsofthedecade.com&lt;/A&gt;), and deservedly so.&amp;nbsp; Only the Steelers of the same decade and the 49ers of the 80s top these 'Boys.&amp;nbsp; The Cowboys of the 90s rank fifth, just behind the 60s Packers.&amp;nbsp; Taking a deeper look reveals why the 70s team is ranked higher than the 90s version.&lt;BR&gt;&lt;BR&gt;The Cowboys of the 70s own perhaps the most impressive stat of all, maybe even more impressive than the five championships won by the aforementioned Packers.&amp;nbsp; These Cowboys made it to the playoffs an amazing 9 out of the 10 years of the decade.&amp;nbsp; No other team in NFL history can make that claim.&amp;nbsp; And consider that this was before numerous wild card teams were created. In fact through out most of the decade, only one non-division winner was awarded a playoff berth.&amp;nbsp; Hardly mattered to these Cowboys though - they only relied on the wild card on two occasions.&amp;nbsp; On all other occasions, they won the division except for 1974; the only year in the decade they missed the playoffs.&lt;BR&gt;&lt;BR&gt;Need more proof?&amp;nbsp; The 70s team won more playoff games than the 90s team.&amp;nbsp; They also had a fairly significantly better regular season winning percentage: .729 to .631.&amp;nbsp; Not impressed&amp;nbsp;yet?&amp;nbsp; That .729 winning percentage is topped by only by four teams - none of which played after 1959.&lt;BR&gt;&lt;BR&gt;While the Cowboys of the 90s own one more championship, the Cowboys of the 70s enjoyed a better decade overall.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;</content>
		<summary>It's not "Kramer vs. Kramer" or "Who Shot JR?", for that matter, but the Cowboys of the 70s and the Cowboys of the 90s could be consider rivals of a sort.  Sure, the Triplets of the 90s boast 3 Super Bowl rings, but Roger the Dodger and the Doomsday ...</summary>
	</entry>
	<entry>
		<title>The 60s Packers - A Team for All Decades</title>
		<link rel="alternate" href="http://blog.teamsofthedecade.com/2007/02/19/the-pittsburg-steelers-of-the-70s--the-top-ranked-decade-team-of-all-time.aspx?ref=rss" />
		<id>tag:blog.teamsofthedecade.com,2007-02-19:43effeae-69d7-4ab1-80e0-59e5ab6a5805</id>
		<author>
			<name>Teams of the Decade</name>
			<email>info@teamsofthedecade.com</email>
		</author>
		<category term="Great Teams of the Decade" />
		<updated>2007-02-19T18:14:00Z</updated>
		<published>2007-02-19T18:14:00Z</published>
		<content type="html">&lt;P&gt;The Packers of the 60s, the only professional football team to win 5 championships in the span of one decade, came out on top when all teams of all decades are compared to each other.&amp;nbsp; Using a formula that accounts for the differences among the decades, the Packers of the 60 topped the 49ers of the 80s, and the margin of victory really wasn't that close.&amp;nbsp; The 60s Packers scored 610.76 compared to the Niners score of 568.20.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
		<summary>&lt;P&gt;The Packers of the 60s, the only professional football team to win 5 championships in the span of one decade, came out on top when all teams of all decades are compared to each other.&amp;nbsp; Using a formula that accounts for the differences among the decades, the Packers of the ...</summary>
	</entry>
	<entry>
		<title>Teams of the Decade Introduction</title>
		<link rel="alternate" href="http://blog.teamsofthedecade.com/2007/02/19/teams-of-the-decade-introduction.aspx?ref=rss" />
		<id>tag:blog.teamsofthedecade.com,2007-02-19:14850aae-a2ea-432a-afe7-23191945e1b9</id>
		<author>
			<name>Teams of the Decade</name>
			<email>info@teamsofthedecade.com</email>
		</author>
		<category term="Introduction" />
		<updated>2007-02-19T18:05:00Z</updated>
		<published>2007-02-19T18:05:00Z</published>
		<content type="html">Welcome to the Teams of the Decade Blog.&amp;nbsp; The idea is to discuss the great teams, and maybe some not so great teams, of NFL history.&amp;nbsp; I have created a web site, &lt;A href="http://www.teamsofthedecade.com"&gt;www.teamsofthedecade.com&lt;/A&gt;, that ranks each team in every decade of NFL history (begins in the 1920s) and concludes with the list of all teams in order of their Decade Rating.&amp;nbsp; The Decade Rating takes into account playoff appearances, playoff wins, championships, and regular season winning percentage throughout the decade.&amp;nbsp; The list allows us to determine the teams who enjoyed the greatest decades of all time, not necessarily the best teams of all time.&lt;BR&gt;&lt;BR&gt;This space will be used to discuss the great and not so great teams of each decade, beginning with the team that scored the highest Decade Rating of all.&lt;BR&gt;&lt;BR&gt;Owner, Teams of the Decade&lt;BR&gt;</content>
		<summary>Welcome to the Teams of the Decade Blog.  The idea is to discuss the great teams, and maybe some not so great teams, of NFL history.  I have created a web site, www.teamsofthedecade.com, that ranks each team in every decade of NFL history (begins in the 1920s) and concludes with the list of all teams in order of their Decade Rating.  </summary>
	</entry>
</feed>
